
Std. Heavy Weight Rack cases are available in 6 to 45 E.I.A. rack spaces. Cases include Front and Rear matched pairs of rack rails that are pre-drilled and tapped to E.I.A. standards. Rack Depth is the space allowed for the rack insert and is the maximum equipment space. SCCI standard Rack Cases are available from 12" to 26" in 2" steps. Standard Rack Rail set back is 1" from the overall rack depth; however the customer can specify different set backs as a special order.

Click price to order. Does not include shipping. Sales tax will be added for TN orders. |
||||||||
| Rack Depth (Rail to Rail -2") | ||||||||
| # of Spaces | 12" | 14" | 16" | 18" | 20" | 22" | 24" | 26" |
| Racks 6 through 10-w/o spaces do not include caster board or casters | ||||||||
| 6 | $690 | $709 | $720 | $735 | $750 | $765 | $780 | $795 |
| 8 | $710 | $725 | $740 | $755 | $770 | $785 | $800 | $815 |
| 10-w/o | $750 | $765 | $780 | $795 | $810 | $825 | $840 | $855 |
| All items below include caster board and casters | ||||||||
| 10 | $850 | $865 | $880 | $895 | $910 | $925 | $940 | $955 |
| 12 | $870 | $885 | $900 | $915 | $930 | $945 | $960 | $975 |
| 14 | $890 | $905 | $920 | $935 | $950 | $965 | $980 | $995 |
| 16 | $910 | $925 | $940 | $955 | $970 | $985 | $1,000 | $1,015 |
| 18 | $930 | $945 | $960 | $975 | $990 | $1,005 | $1,020 | $1,035 |
| 20 | $965 | $980 | $995 | $1,010 | $1,025 | $1,040 | $1,055 | |
| 22 | $985 | $1,000 | $1,015 | $1,030 | $1,045 | $1,060 | $1,075 | |
| 24 | $1,005 | $1,020 | $1,035 | $1,050 | $1,065 | $1,080 | $1,095 | |
| 26 | $1,035 | $1,050 | $1,065 | $1,080 | $1,095 | $1,110 | $1,125 | |
| 28 | $1,080 | $1,095 | $1,110 | $1,125 | $1,140 | $1,155 | ||
| 30 | $1,110 | $1,125 | $1,140 | $1,155 | $1,170 | $1,185 | ||
| 32 | $1,140 | $1,155 | $1,170 | $1,185 | $1,200 | $1,215 | ||
| 34 | $1,190 | $1,205 | $1,220 | $1,235 | $1,250 | $1,265 | ||
| 36 | $1,235 | $1,250 | $1,265 | $1,280 | $1,295 | |||
| 38 | $1,265 | $1,280 | $1,295 | $1,310 | $1,325 | |||
| 40 | $1,295 | $1,310 | $1,325 | $1,340 | $1,355 | |||
| 42 | $1,325 | $1,340 | $1,355 | $1,370 | $1,385 | |||
| 44 | $1,355 | $1,370 | $1,385 | $1,400 | $1,415 | |||
| 45 | $1,385 | $1,400 | $1,415 | $1,430 | $1,445 | |||
| Note: All items without Shopping Cart links are not available for online ordering. Please call us directly to order these cases. Toll Free 866 306-9119. | ||||||||
To prevent shipping
charges or TN sales tax exempt customers- Click
Here. |
||||||||
SCCI also builds Duplex (Side by side) Rack Cases and Lid Over Tray Removable
Rack Cases.
Just call or email for a quotation.